Te Whakaitinga Whakaitinga RV-E Whakaiti
Apure Tono
Tawhā Hangarau
Tauira | RV-20E | RV-40E | RV-80E | RV-110E | RV-160E | RV-320E |
Tauwehe Paerewa | 57 81 105 121 141 161 | 57 81 105 121 153 | 57 81 101 121 153 | 81 111 161 175.28 | 81 101 129 145 171 | 81 101 118.5 129 141 153 171 185 201 |
Toru Whakatau (NM) | 167 | 412 | 784 | 1078 | 1568 | 3136 |
Whakaaetia te taipana timata/tu (Nm) | 412 | 1029 | 1960 | 2695 | 3920 | 7840 |
Te taipana teitei mo te wa poto (Nm) | 833 | 2058 | 3920 | 5390 | 7840 | 15680 |
Tere Putanga Whakatauria (RPM) | 15 | 15 | 15 | 15 | 15 | 15 |
Te tere whakaputa e whakaaetia ana: 100% ōwehenga mahi (uara tohutoro(rpm) | 75 | 70 | 70 | 50 | 45 | 35 |
Te ora ratonga i whakataua(h) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Whakamuri/Moro Ngaro (arc.min) | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Rigidity torsion (uara pokapū) (Nm/arc.min) | 49 | 108 | 196 | 294 | 392 | 980 |
Moma tuku (Nm) | 882 | 1666 | 2156 | 2940 | 3920 | 7056 |
Whakaaetia te kawenga pana(N) | 3920 | 5194 | 7840 | 10780 | 14700 | 19600 |
Te rahi o te whakaheke
Tauira | RV-20E | RV-40E | RV-80E | RV-110E | RV-160E | RV-320E |
A(mm) | 65 | 76 | 84 | 92.5 | 104 | 125 |
B(mm) | 145 | 190 | 222 | 244h7 | 280h7 | 325h7 |
C(mm) | 105h6 | 135h7 | 160h7 | 182h7 | 204h7 | 245h7 |
D(mm) | 123h7 | 160h7 | 190h7 | 244h7 | 280h7 | 325h7 |
Ngā āhuatanga
Nga pakaru poi koki whakauru
Painga: whakapiki i te pono
Ka whakaitihia te utu katoa
Ko te tohu: Ko te hanga poi koki koki te whakapai ake i te kaha ki te tautoko i nga kawenga o waho, te whakanui ake i te pakari o te waa me te wa e whakaaetia ana.
2 Te whakahekenga wahanga
Painga: Ka whakaiti i te wiri, ka whakaheke i te koretake
He mea na te iti o te hurihanga tere o te taputapu RV ka whakaiti i te wiri Ko te rahi o te waahanga hono motika ka whakaheke i te inertia.
Hanganga titi&waa
Nga painga
He pai te kakama timata
He iti te kakahu me te roa o te ora
Whakamuri iti
Tauira Whakaiti RV-E
Te tiaki i ia ra me te pupuhi raruraru
Tuemi tirotiro | raruraru | Take | Tikanga whakahaere |
Haruru | Haruru ohorere ranei Te huringa koi o te oro | Kua pakaru te whakaheke | Whakakapihia te whakaiti |
raruraru tāutanga | Tirohia te whakaurunga | ||
Wiri | Wiri nui Te piki o te wiri | Kua pakaru te whakaheke | Whakakapihia te whakaiti |
raruraru tāutanga | Tirohia te whakaurunga | ||
Te pāmahana mata | Ka piki ake te pāmahana o te mata | Te kore o te hinu, te kino ranei o te hinu | Tāpirihia, whakakapihia ranei te hinu |
Neke atu i te utaina, te tere ranei | Whakaitihia te kawenga, te tere ranei ki te uara whakatau | ||
tutaki | Kati wetekina | kare i rawe te taipana tutaki | Te whakamau i te raka ina tonoa |
rerenga hinu | Te rerenga hinu o te mata o te hononga | Ahanoa kei te mata o te hononga | ma ohject i runga i te mata huinga |
Kua pakaru te mowhiti | Whakakapia O mowhiti | ||
tika | Ka nui ake te aputa o te whakaiti | Abrasion taputapu | Whakakapihia te whakaiti |
WHAKAMAHI
Te whakapumautanga kounga whaimana
FQA
Q: He aha taku me whakarato ina whiriwhiria e au he pouaka miihini / whakaheke tere?
A: Ko te huarahi pai ko te whakarato i te tuhi motuka me nga tawhā.Ka tirohia e ta maatau miihini te tauira pouaka miihini tino pai mo to tohutoro.
Ka taea ranei e koe te whakarato i nga korero e whai ake nei:
1) Momo, tauira, me te taipana.
2) Tauwehenga tere whakaputa ranei
3) Te ahua mahi me te tikanga hononga
4) Te kounga me te ingoa miihini kua whakauruhia
5) Aratau whakauru me te tere whakauru
6) Te tauira waitohu motopaika, te flange ranei me te rahi o te motuka motuka